| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
- D - |
|
| Dab (1) | Dab (11) |
| Daphnia pulex (1) | Decapods (49) |
| Deepsea angler (1) | Deepsea anglerfishes (0) |
| Deepwater prawn (112) | Deepwater redfish (45) |
| Deepwater redfish (39) | Delphinapterus leucas (134) |
| Delphinidae (3) | Diatoms (7) |
| Digby (100) | Dimophyes arctica (3) |
| Dinoflagellates (8) | Diplodus sargus (1) |
| directus, Ensis (8) | Dog salmon (1) |
| Dollar fish (4) | Dover sole (3) |
| Dreissena polymorpha (1) | Dreissenidae (2) |
| Drepanopsetta platessoides (28) | Dulichia monacantha (1) |
| Dyopedos monacanthus (1) | Dyspanopeus sayi (1) |
- F - |
|
| Fall salmon (1) | False halibut (1) |
| False southern king crab (2) | Fathead minnow (1) |
| Fin whale (8) | Finback whale (8) |
| Fine scaled sucker (5) | Fishes (369) |
| Flatfish (1) | Floe rat (35) |
| Fluke (1) | Foolish mussel (3) |
| Fouling tunicate (1) | Fourbeard rockling (5) |
| Fourspine stickleback (2) | Freeshwater eel (11) |
| Freshwater herring (1) | Fucus evanescens (1) |
| Fucus vesiculosus (1) | Fundulus heteroclitus (14) |
| Fungi (1) |
- I - |
|
| Iceland scallop (47) | Ilkalupik (4) |
| Illex argentinus (1) | Imantonia rotunda (1) |
| Inachus dorsettensis (1) | Inca scad (1) |
| Irish moss (1) | Ischyrocerus anguipes (1) |
| Isopods (1) | Isospora spp. (1) |
- J - |
|
| Jack mackerel (1) | Japanese eel (1) |
| Japanese flounder (1) | Japanese littleneck (1) |
| Jar seal (35) | Jassa marmorata (1) |
| Jasus lalandii (1) | June sucker (5) |
- K - |
|
| Kamloops (12) | Kamloops trout (12) |
| Keta (1) | Keta salmon (1) |
| Kiark-varrey (8) | Kil'din cod (250) |
| Killer whale (4) | King of the mullets (1) |
| Knotted wrack (1) | Kyaroikeus (1) |
- O - |
|
| Ocean perch (45) | Ocean perch (6) |
| Ocean pout (1) | Octopus vulgaris (0) |
| Odobenidae (4) | Odobenus rosmarus (1) |
| Odobenus rosmarus rosmarus (2) | Offshore sand lance (1) |
| Ogac (250) | Oithona similis (1) |
| Old maid (24) | Olive flounder (1) |
| Ommastrephes argentinus (1) | Oncaea spp. (1) |
| Oncorhynchus keta (1) | Oncorhynchus mykiss (12) |
| Onisimus litoralis (2) | Orange-footed cucumber (1) |
| Orca (4) | Orcinus orca (4) |
| Oreochromis niloticus (4) | Oreochromis niloticus eduardianus (4) |
| Oridorsalis umbonatus (1) | Osmeridae (6) |
| Osmerus mordax (8) | Ostreidae (10) |
| Ostreoida (20) | Otostrongylus circumlitus (7) |
| Ovac (250) |
- Q - |
|
| Quahaug (2) | Qualla (1) |
| Queen crab (144) |
- R - |
|
| Radiated shanny (3) | Rainbow smelt (8) |
| Rainbow trout (12) | Raja ocellata (3) |
| Raja radiata (9) | Raja senta (2) |
| Rajidae (11) | Rajiformes (11) |
| Rare gudgeon (1) | Rat-tail (1) |
| Red bream (45) | Red sand shrimp (3) |
| Red sea perch (45) | Red sea urchin (1) |
| Red trout (11) | Redband (12) |
| Redbarsch (45) | Redfish (6) |
| Redfishes (45) | Redperch (45) |
| Red-ridged clinging crab (1) | Red-winged Blackbird (1) |
| Reinhardtius hippoglossoides (74) | Renicola spp. (28) |
| Retusa canaliculata (1) | Righteye flounders (36) |
| Righteye flounders (74) | Ringed seal (35) |
| River eel (11) | River sole (3) |
| Roach (1) | Roccus labrax (1) |
| Roccus saxatilis (4) | Rock cod (250) |
| Rock gunnel (1) | Rockfish (4) |
| Rosefish (6) | Rosefish (45) |
| Roseobacter (1) | Rosey reds (1) |
| Rossia macrosoma (0) | Rotalina umbonatus (1) |
| Rough flounder (11) | Round clam (2) |
| Round sardinella (1) | Round sardinelle (1) |
| Rusty flounder (6) | Rutilus rutilus (1) |
- T - |
|
| Tarry skate (9) | Tautugolabrus adspersus (6) |
| Tellina agilis (1) | Tellina tenera (1) |
| Tellinidae (6) | Temora longicornis (6) |
| Temora spp. (1) | Terranova decipiens (17) |
| Tethyum verrucosum (1) | Tetrameres spp. (1) |
| Thalassiorira pseudonana (1) | Themisto abyssorum (2) |
| Themisto libellula (10) | Themisto spp. (1) |
| Thimble-eyed mackerel (1) | Thin whelk (1) |
| Thorny skate (9) | Three-spine stickleback (4) |
| Thysanoessa inermis (1) | Thysanoessa longicaudata (1) |
| Thysanoessa raschii (9) | Thysanoessa spinifera (1) |
| Tiddler (4) | Tilapia nilotica (4) |
| Toad crab (5) | Tom cod (250) |
| Toothed whales (20) | Toothnose lampfish (1) |
| Torgoch (4) | Torsk (250) |
| Tounge (3) | Toxoplasma gondii (5) |
| Trachurus murphyi (1) | Trachynema digitale (2) |
| Trichomyteridae (1) | Triplewart seadevil (1) |
| True sole (3) | Trychomycterus zonatus (0) |
| Tuberculate pear crab (1) | Tullibee (2) |
| Turbot (1) | Tursiops truncatus (1) |
| Twoclub angler (1) | Twospine stickleback (4) |
- U - |
|
| Ugak (250) | Ulvaria subbifurcata (3) |
| Unicorn whale (10) | Ureaplasma spp. (2) |
| Urophycis chesterim (3) | Urophycis spp. (3) |
| Urophycis tenuis (7) | Utriculastra canaliculata (1) |
| Uugak (250) |
- V - |
|
| Veneridae (10) | Veneroida (37) |
| Venerupis philippinarum (1) | Venus mercenaria (2) |
| Virginian oyster (4) | Viruses (1) |
| vitulina, Phoca (46) |
- W - |
|
| Walrus (1) | Warted seadevil (1) |
| Waved whelk (24) | Weathervane scallop (1) |
| West Coast rock lobster (1) | Western Fence Lizard (1) |
| Whalebone whales (18) | Whales (37) |
| Whelk (24) | White hake (7) |
| White mullet (1) | White salmon (1) |
| White sea nonmigratory cod (8) | White seabream (1) |
| White sucker (5) | White whale (134) |
| Whitefin (11) | Whites seahorse (1) |
| Whiting (1) | Windowpane (3) |
| Windowpane flounder (3) | Winter big skate (3) |
| Winter flounder (11) | Winter skate (3) |
| Witch flounder (12) | Wrinkled rock borer (1) |
- X - |
|
| Xenopus laevis (2) |
- Y - |
|
| Yawling (100) | Yellow eel (11) |
| Yellowtail flounder (6) |
- Z - |
|
| Zebra mussel (1) | Zoarces americanus (1) |
| Zoarcidae (2) | Zostera marina (4) |